Lithuanian Science Programmes and Projects
Sukurta: 18 December 2012
Projects and programmes are being sponsored by the Research Council of Lithuania:
Building societal resilience and crisis management in the context of contemporary geopolitical events (2023鈥2026)
Project title | Duration | Project leader, Faculty |
Transformation of the social services system by increasing its resilience to external threats (S-VIS-23-11) | 2023-2025 | V. Gevorgianien臈 () |
Enhancing Lithuanian society through heritage communities: challenges and opportunities (S-VIS-23-13) | 2023-2026 | S. Kulevi膷ius () |
Demographic, economic, energetic, food, and epidemiological resilience of modern Lithuanian society and nation (1883-2023) (S-VIS-23-15) | 2023-2026 | Z. Norkus () |
Lithuanian authorities鈥 response to the poly-crisis during the period 2021-2025 (S-VIS-23-16) | 2023-2026 | V. Nakro拧is () |
The Intersection of Social and Defense Policies in Lithuania: Resilience of Socially Vulnerable Groups to the Hybrid Treats (S-VIS-23-17) | 2023-2026 | D. Sku膷ien臈 () |
Support for democratic institutions and the polarisation of society: an analysis of interactions | 2023-2026 | A. Ramonait臈 () |
Migration, Heritage and Resilience: Lithuanian Architects and Architecture in the crisis period 1939-1959 (S-VIS-23-3) | 2023-2026 | M. Dr臈mait臈 () |
Exploration of the reorientation of the country`s economy towards high value-added areas in the context of a changing geopolitical environment (S-VIS-23-7) | 2023-2026 | G. Dzemydait臈 () |
Propaganda and disinformation research: automatic recognition using machine learning methods, impact, and resilience | 2023-2026 | D. Plikynas () |
Modernity in Lithuania (2017鈥2022)
Project title | Duration | Project leader, Faculty |
Microhistory of "The Voices of Spring": Genetic Reconstruction of Modernization of Lithuanian Texts (S-MOD-17-7) | 2017鈥2019 | P. V. Suba膷ius () |
Transformations of Nature in Late Modernity: Ontological and Anthropological Dimensions (S-MOD-17-5) | 2017鈥2019 | M. Gutauskas () |
Ecological and Sanitary-Hygienic system of Vilnius, Kaunas and Grodno within the European Cities Modernization Contexts, during 1870鈥1914 (S-MOD-17-9) | 2017鈥2019&苍产蝉辫; | A. Ambrulevi膷i奴t臈 () |
Gyvenamoji architekt奴ra sovietin臈je Lietuvoje: tarp masin臈s ir individualios (S-MOD-17-21) | 2017鈥2019&苍产蝉辫; | M. Dr臈mait臈 () |
Housing architecture in Soviet Lithuania: between the mass and the individual (S-MOD-17-1) | 2017鈥2019&苍产蝉辫; | N. Milerius () |
The change of sexual norms and behavior in modern society of Lithuania (S-MOD-17-6) | 2017鈥2019&苍产蝉辫; | V. Klumbys () |
The Last Soviet Generation in The Contexts of Changing Modernity (S-MOD-17-14) | 2017鈥2019 | L. 沤ilinskien臈 () |
Political Shift on the Screen: Post-Communist Transformation in Lithuanian Film and Video (S-MOD-17-13) | 2017鈥2019 | A. Mikonis-Railien臈 () |
Political Catholicism and Conservatism: (Trans)Formation of Tradition (S-MOD-17-8) | 2017鈥2019 | J. Dementavi膷ius () |
Modernization of Housing infrastructure in Vilnius in 1870鈥1940 | 2021鈥2022 | A. Ambrulevi膷i奴t臈 () |
Postcommunist Transformation as Dismantling of the Soviet Modernity Project | 2021鈥2022 | J. Ulinskait臈 () |
The Modern Problem of the Relationship Between Morality and Politics: the Challenge for Western and Lithuanian Philosophy | 2021鈥2022 | A. Jokubaitis () |
Modernity and Holocaust in Lithuania: Philosophical Analysis of Moral Dilemmas | 2021鈥2022 | J. Saldukaityt臈 () |
Modernisation (or not) of the Modern Society: the Change of Values from the Perspective of Gender Equality | 2021鈥2022 | V. Jur臈nien臈 () |
The National Lithuanian Studies Development Programme for 2016鈥2024
Project title | Duration | Project leader, Faculty |
Grybauskaite's Doctrine: Lithuanian Foreign Policy and the Role of President (P-LIP-18-100) | 2018鈥2019 | T. Janeli奴nas () |
Lithuanian Exile in Iceland: Explorations of the Creative Legacy of Teodoras Bieliackinas (1907-1947) | 2018鈥2021 | I. Steponavi膷i奴t臈-Aleksiej奴nien臈 () |
Martynas Jankus: a Unifier of the Nation and a Pressman (P-LIP-18-138) | 2018鈥2021 | D. Kaunas () |
Development of Non-Christian Identity in Lithuania in 19th鈥20th centuries (P-LIP-18-139) | 2018鈥2021 | D. Troskovait臈 () |
Osteological Material as the Source for Lithuanistic Research: Knowledge, Systematiztion abd Access (P-LIP-18-149) | 2018鈥2020 | 沤. Miliauskien臈 () |
Lithuanian Accentual System: Origins and Historical Development (P-LIP-18-168) | 2018鈥2021 | V. Rinkevi膷ius () |
Augustinas Voldemaras. Intellectual and Social Biography (P-LIP-18-172) | 2018鈥2021 | A. Gieda () |
Publishing of Scientific Quarterly "Politologija" (S-LIP-19-40) |
2019鈥2021 | T. Janeli奴nas () |
Spread of National Scientific Literature on Social Welfare, Social-Publishing Journal STEPP (S-LIP-19-43) | 2019鈥 | L. 沤alimien臈 () |
From Alms-House to Infirmary: Hospitals in Vilnius in the Sixteenth to Eighteenth Centuries (S-LIP-19-22) | 2019 | M. Jakulis () |
Publications of Volumes 54鈥56 of "Baltistica", Journal of Baltic Linguistics (S-LIP-19-2) | 2019鈥2021 | B. Stund啪ia () |
The Transformation of Lithuanian Media System 1986鈥1990 (S-LIP-19-42) | 2019 | A. Vai拧nys () |
Emigrants: Language and Identity II. Four Socio-Linguistic Portraits (S-LIP-19-54) | 2019 | I. Hilbig () |
Publishing of 91桃色 Research Papers Journal "Law" (S-LIP-19-41) | 2019鈥2021 | T. Davulis () |
Publishing of 91桃色 Resarch Papers "Knygotyra" "Book Science" (S-LIP-19-44) | 2019鈥2021 | A. Navickien臈 () |
Publication of the Scientific Journal "Studies of Lithuania's History" | 2019鈥2021 | T. Vaiseta () |
Book "Lithuanian Fungi: Helotiales and Rhytismatales" Final Preparation and Publishing (S-LIP-19-24) | 2019 | E. Kutorga () |
"Baltos lankos" Academic Study Week. "The Publicity: Culture, Society, Politics" (S-LIP-19-57) | 2019 | N. Ker拧yt臈 () |
The Lithuanian Old Believers' Church from 1918 to 2018 (S-LIP-19-69) | 2019鈥2022 | G. Pota拧enko () |
Legal Culture of the Grand Duchy of Lithuania: the Rulers Court in the End of the 15th鈥16th Century | 2019鈥2022 | I. Valikonyt臈 () |
Lithuanian National Election Study 2020 | 2019鈥2021 | A. Ramonait臈 () |
Raising of the "New Man" in Soviet schools: the Case of Lithuania | 2019鈥2022 | I. Stonkuvien臈 () |
Radio Hope Programme 鈥 Western Radio Broadcasts to the Soviet Lithuania | 2019 | 滨.&苍产蝉辫;窜补办拧补耻蝉办颈别苍臈&苍产蝉辫;() |
Architects Speak Out About Soviet Era | 2019 | M. Dr臈mait臈 () |
Publication of Edvardas Gudavi膷ius' Textbook | 2019 | A. 艩vedas () |
Analytic Paradigms of Historical Regionalism | 2019 | N. Babinskas () |
Algirdas-Julien Greimas's Selected Journalism | 2019 | J. Levina () |
International Legal Science Event "Judicial Power in Modern Democracy" | 2019 | V. Vai膷aitis () |
Tadas Daugirdas: archaeology of "three-colors" iden | 2020-2023 | E. Raila () |
Origin and evolution of the acute in Baltic and Slavic | 2020-2022 | M.K. Villanueva Svensson () |
Text as a hedgerow | 2021-2023 | P.V. Suba膷ius () |
Algirdas Julius Greimas. Conversations | 2021-2022 | J. Levina () |
12th International Conference of the Nordic Association for Semiotic Studies | 2021 | P. Jevsejevas () |
Clutches of Scientific Information: The Book of Donations to 91桃色, 1820-1832 | 2021 | A. Pacevi膷ius () |
International scientific conference dedicated to prof. Marija Gimbutiene 100 anniversary | 2021 | G. V臈lius () |
An open-access database and research of self-published informal Lithuanian youth press (fanzines) | 2021-2023 | E. Ki拧kina () |
Early Grand Duchy of Lithuania in the typological context of peripheral European societies: revision of the concept of early feudalism | 2021-2024 | N. Babinskas () |
Semiotic Models of Reading | 2021-2023 | I. Melnikova () |
Publishing the scientific journal "Psychology" | 2022-2024 | 闯.&苍产蝉辫;尝补锄补耻蝉办补颈迟臈-窜补产颈别濒蝉办臈&苍产蝉辫;() |
Academic Journal "Semiotika" | 2022-2024 | I. Melnikova () |
Publication of the periodical of philosophy "Problemos" | 2022-2024 | N. Radavi膷ien臈 () |
Publishing of 91桃色 research papers journal "Teis臈"/"Law" | 2022-2024 | T. Davulis () |
Publication of the scientific journal "Studies of Lithuania`s History" | 2022-2024 | T. Vaiseta () |
Journal "Applied Linguistics" | 2022-2024 | M. Ramonien臈 () |
Publishing scientific journal "Knygotyra" | 2022-2024 | A. Navickien臈 () |
Publishing of scholarly periodical journal 鈥淚nformacijos mokslai鈥 | 2022-2024 | V. Fomin () |
Towards Future Technologies (2016鈥2021)
Project title | Duration | Project leader, Faculty |
Elektrochromic/Elektrochemical Gas Sensor | 2017鈥2019 | A. Ramanavi膷ien臈 () |
Development of the MOCVD GaN Based Technology for Fabrication of Position and Spectrum Selective Detectors of Ionizing Radiations | 2016鈥2018 | E. Gaubas () |
Spectroscopic and Photometric Survey of Northern Sky for the ESA PLATO Space Mission | 2016鈥2018 | 艩. Mikolaitis () |
III-nitride Semiconductors for Radiation-hard Infrared Detectors | 2016鈥2018 | G. Tamulaitis () |
Welfare Society (2015鈥2020)
Project title | Duration | Project leader, Faculty |
Electronic Media Use and Young Children's Health
|
2017鈥2018 | R. Jusien臈 () |
Income Smoothing Over the Life Course from a Social Investment Perspective in the Baltic Countries | 2017鈥2018 | D. Sku膷ien臈 ( ) |
The Practice of Environmental Care in Lithuania | 2017鈥2018 | M. P. 艩aulauskas ( ) |
Psychosocial Functioning and Mentalization of Delinquent Adolescents Receiving Minimal Care Means | 2017鈥2018 | R. Barkauskien臈 ( ) |
The Stimulation of Digital Reading as a Means of Reduction the Digital Divide | 2017鈥2018 | E. Macevi膷i奴t臈 () |
Good Governance and Trust in Public Institutions Creating Welfare Society in Lithuania | 2015鈥2017 | L. Gud啪inskas () |
Factors of Income Distribution: Labour, Capital and Welfare State | 2015鈥2017 | R. Lazutka () |
Transformation of Elderly Care Sector: Demand for Sevices and Labour Force and Quality of Work | 2015鈥2017 | L. 沤alimien臈 () |
Paradigm Change of Mental Health and Well-being in Lithuania: Towards Empirically | 2015鈥2017 | E. 艩umskien臈 () |
Factors of Psychological Well-Being and Mental Health Among Pre-Retirees and Retirees | 2015鈥2017 | V. Pakalni拧kien臈 () |
Healthy Ageing
Project title | Duration | Project leader, Faculty |
Investigation of Human Carbonic Anhydrase IX As a Cancer Biomarker for Application in Cancer Diagnostics, Visualization and Prognosis | 2015鈥2018 | J. Matulien臈 () |
Investigation of Synthesis Regulation of Proteins Associated with Alzheimer Disease Development | 2015鈥2018 | K. Sasnauskas () |
Novel Systems of Prodrug Activation for the Cancer Genetherapies | 2015鈥2018&苍产蝉辫; | J. Urbonavi膷ius () |
The Role of Molecular Modulators in the Hematological System During Cell Senescene, Differentation and Regeneration | 2015鈥2018 | R. Navakauskien臈 () |
Soft Tissue Engineering: From Cell to Artificial Tissue | 2015鈥2018 | D. Baltriukien臈 () |
Cardiometabolic Early Vascular Aging Determinants | 2016鈥2018 | K. Strupas () |
3D SEM 鈥 A New Tool for Targeted Characterization of Adipose Tissue and Determination of Early Prognostic Factors of Metabolic Diseases | 2016鈥2018 | A. Kareiva () |
Cardiometabolic Early Vascular Aging Determinants | 2016鈥2018 | A. Laucevi膷ius () |
The Impact of Viral Antigens on Immune Cells in The Context of Inflammaging | 2020鈥2021 | I. Ku膷inskait臈-Kodz臈 () |
Development of Virus-Like Particles-Based Vaccine Against Acinetobacter Baumannii | 2020鈥2021 | J. Armalyt臈 () |
Development of Innovative Targeted Therapies and Prognostic Tools for Chemotherapy-Resistant Acute Myeloid Leukemias | 2020鈥2021 | R. Navakauskien臈 () |
Hypoxia As Cell Stress in mRNA Diversity and Aging | 2020鈥2021 | A. Kanopka () |
Development of Visualization Systems for Tumor and Metastases Detection in Cancer Diagnostics and Optically-Guided Surgery Using CA IX Biomarker | 2020鈥2021 | J. Matulien臈 () |
Cross-Interactions in Amyloid Fibril Formation: From Mechanisms to Inhibition | 2020鈥2021 | V. Smirnovas () |
Self-Assembling Phage Proteins for Targeted Nanomedicine | 2020-2021 | V. 膶asait臈 () |
A Healthy Microbiota for a Healthy Brain ageing | 2020鈥2021 | A. Burokas () |
Development of Novel Proteomics-Based Drug Selection Approach for Pancreatic Cancer Individualized Therapy | 2020鈥2021 | P. Schemmer (, ) |
Technological Development Projects
Project title
|
Duration
|
Project leader, Faculty
|
E-documents for Europe
|
2015鈥2016
|
A. Mita拧i奴nas ()
|
Construction of Antibody Fragments with Activity Prolongation and Development of Sample (Model) for Medical Device
|
2015鈥2016
|
G. 沤virblis ()
|
Two Channel Tunable Optical Parametrical Oscillator for Multiphoton Polymerization Technology: Test Application of Model and Proototype Creation
|
2015鈥2016
|
R. Gadonas ()
|
Sustainability of Agro, Forest and Water Ecosystems Projects
Project title | Duration | Project leader, Faculty |
Impact of Climate Change on Sustainability of Aquatic Vegetation in Water Courses with Ranunculion Vegetation (Habitant of European Importance 3260) | 2020鈥2021 | D. Naug啪emys () |
VU Project partner | ||
Researcher Team's Projects
2021-2024鈥
Project title
|
Duration
|
Project leader, Faculty
|
Landscape of the Statehood: Environment Transformations in the Historical Capitals of Lithuania
|
2017鈥2019
|
A. Kuncevi膷ius ()
|
Voice of the Memory on the Screen: Poetics, History, and Politics
|
2017鈥2019
|
N. Arlauskait臈 ()
|
Members of the Catholic Male Religious Orders in the Grand Duchy of Lithuania: Corpus of Biographical Entries
|
2017鈥2020
|
R. Witkowski ()
|
Responsibility of Religious Person: Lithuanian Rabbinical Thought Between Rationalism and Hassidic Mysticism
|
2017鈥2019
|
A. K. Pa啪臈rait臈 ()
|
Conflicts Between State and Indigenous Communities: Resource Extraction and Contested Landuse in Siberia (Russian Federation)
|
2017鈥2020
|
D. Brandi拧auskas ()
|
Overland Routes of the Grand Duchy of Lithuania in the 13th鈥18th Century: Structure, Architecture, Maintenance and Functionality
|
2017鈥2020
|
T. 膶elkis ()
|
Discourse Markers in Lithuanian: A Synchronic and Diachronic Study (S-MIP-17-44)
|
2017鈥2020
|
J. 艩ink奴nien臈 ()
|
Historical Morphological Thesaurus of Lithuanian Lexicography on the Web
|
2017-2019
|
M. Strockis ()
|
Children鈥檚 and Adolescents鈥 Internet Use in Lithuania: Possibilities and Risks Tendencies in EU Context (S-MIP-17-1)
|
2017鈥2020
|
N. Grigutyt臈 ()
|
Social Impact of Cultural Processes: Development of Metrics, Conceptual and Simulation Model (S-MIP-17-2)
|
2017鈥2019
|
D. Plikynas ()
|
Evaluation of Socio-Economic Impact of Social Business: Comparison of Lithuania and Finland
|
2017鈥2020
|
R. Pu膷臈tait臈 ()
|
Comparative Study of Value Change in Contemporary Lithuania and Poland
|
2017鈥2019
|
R. 沤iliukait臈 ()
|
Differential Equations With Non-Classical Boundary Conditions
|
2017鈥2020
|
P. Katauskis ()
|
Surface Nano-Structures for Mechanistic Studies of DNA 鈥 Protein Interaction at the Single-Molecule Level
|
2017鈥2019
|
E. Manakova ()
|
The Prevalence and Distribution of Virulence Factors Among Subgroups of Vaginal Bacteria Gardnerella Vaginalis
|
2017鈥2020
|
M. Ple膷kaityt臈 ()
|
Discovery of Novel Bioactive Microbial Compounds in the Unique Environment: An Investigation of the Diversity, Prevalence and Expression
|
2017鈥2020
|
N. Kuisien臈 ()
|
The Mechanism of Inhibitor Recognition by Carbonic Anhydrases 鈥 Towards Anticancer Therapy
|
2017鈥2020
|
D. Matulis ()
|
Navier-Stokes Equations Under General Adherence Boundary Conditions
|
2017鈥2020
|
K. Pileckas ()
|
Perovskite Laser
|
2017鈥2020
|
S. A. Jur拧臈nas ()
|
Inhomogeneous Risk Models in Insurance and Finance
|
2017鈥2020
|
J. 艩iaulys ()
|
Diazine-based 3rd Generation Emitters for Organic Optoelectronics
|
2017鈥2020
|
S. Tumkevi膷ius ()
|
Interstellar Clouds and Star Forming in the Great Cygnus Rift of the Milky Way
|
2017鈥2019
|
S. A. Kazlauskas ()
|
Structural and Functional Studies of Prokaryotic Argonaute Proteins
|
2017鈥2020
|
M. Zaremba ()
|
Analysis and Prediction of Structural Features of Proteins and Protein Complexes Using Interatomic Contact Areas and Evolutionary Information
|
2017鈥2020
|
膶. Venclovas ()
|
Mathematical Foundations of Data Analysis
|
2017鈥2020
|
A. Ra膷kauskas ()
|
Enhancing Light Upconversion Efficiency in Organic Films for Optoelectronic Applications
|
2017鈥2020
|
K. Kazlauskas ()
|
Biodiversity and Ecological Pecularities of Aphid Species (Hemiptera: Adelgidae, Lachnidae) Inhabiting Coniferous Host Plants in Central Europe
|
2017鈥2020
|
R. Rakauskas ()
|
Photosensitive Handles for Selective Manipulations of Biosynthetic Proteins
|
2017鈥2020
|
S. Klima拧auskas ()
|
Comutational Modelling of Open Biological Systems: Growing Bacteria and Microreactors
|
2017鈥2020
|
R. Baronas ()
|
Investigation of K.lactis Mutations Conferring Enhanced Secretion Phenotype and Generation of Yeast Strains for Supersecretion of Recombinant Proteins
|
2017鈥2020
|
A. Gedvilait臈 ()
|
A Technology for Single-Cell Analysis of Genomic DNA Modification. Neuroblastoma Epigenetic Heterogeneity
|
2017鈥2020
|
E. Kriukien臈 ()
|
Arithmetical and Analytical Properties of Algebraic Numbers of Small Height
|
2017鈥2020
|
P. Drungilas ()
|
Development and Applications of Bilevel Optimization Algorithms
|
2017鈥2020
|
R. Paulavi膷ius ()
|
Origins and Pathways of Non鈥怰adiative Recombination in Nonpolar and Semipolar InGaN Structures
|
2017鈥2020
|
S. Nargelas ()
|
Synthesis and Investigation of Novel Luminescent Anti-Counterfeiting Pigments
|
2017鈥2019
|
A. Katelnikovas ()
|
Research and Practical Applications of a Type I-F CRISPR-Cas System
|
2017鈥2020
|
G. Tamulaitien臈 ()
|
New Entries Into the Chemistry of Organic Free-Radicals
|
2017鈥2020
|
E. Orentas ()
|
Deciphering the Genetic Architecture of Intellectual Disability and Congenital Anomalies
|
2017鈥2020
|
E. Preik拧aitien臈 ()
|
Modeling Quadrupolar NMR Relaxation: Development and Applications
|
2017鈥2020
|
K. Aidas ()
|
Subtractive and Additive Laser Micromachining Synergy for Transparent Microtechnologies
|
2017鈥2020
|
D. Paipulas ()
|
Advanced Methods of Stochastic Global Optimization
|
2017鈥2019
|
A. 沤ilinskas ()
|
Methods for Long-Term Unobtrusive Monitoring of Atrial Arrhythmias in Post-Stroke Patients (S-MIP-17-81)
|
2017鈥2019
|
A. Aidietis ()
|
Photonic Crystal Microchip Laser (S-MIP-17-109)
|
2017鈥2020
|
V. Purlys ()
|
Social Integration Challenges of Children with Cochlear Implants in Lithuania |
2017鈥2019
|
E. Lesinskas ()
|
Risk and Protective Factors as Predictors of Delinquent Juveniles' Behaviour |
2017鈥2020
|
A. Laurinavi膷ius ()
|
Global Migration and Lithuanian Family: Family Practices, Circulation of Care and Return Strategies |
2017鈥2019
|
I. Juozeli奴nien臈 ()
|
Suicidality in Health Care System: Help-seeking and Quality of Care |
2017-2019
|
P. Skruibis ()
|
Multimodal Education: Philosophical Assumptions and Problems (S-MIP-17-37)
|
2017鈥2020
|
J. Rubavi膷ien臈 ()
|
Between Vocation and Profession: The Protestant's Clergy (Calvinists) in the GDL in the XVI鈥揦VIII century | 2019鈥2022 | R. Ragauskien臈 () |
Ecosystem Construction and Collapse in the Silurian 鈥 Survival of Biodiversity in the Extreme Climate | 2019鈥2022 | S. Radzevi膷ius () |
Challenges to the Systemic Nature of the Special Part of the Criminal Code of the Republic of Lithuania | 2019鈥2022 | G. 艩vedas () |
Factors, Influencing the Willingness to Disclose Personal Data, and Impact of the Willingness on the Choice of a Purchasing Channel | 2019鈥2022 | S. Urbonavi膷ius () |
Analysis of 5`-capped RNAs and Its Modulating Proteins in E. coli and Probiotic Lactic Acid Bacteria | 2019鈥2022 | G. Vilkaitis () |
Adaptation Mechanism in Class 2 CRISPR-Cas Systems | 2019鈥2022 | G. Sasnauskas () |
Quantitative Assessment of the Phospholipid Membrane Damage Exerted by the Pore-Forming Toxins | 2019鈥2022 | G. Valin膷ius () |
Spectrally and Temporally Resolved Absorption and Photoluminescence Electro-Optic Recorder | 2019鈥2022 | P. 艩膷ajev () |
Work place Quality of Child Welfare Professionals | 2019鈥2022 | L. 沤alimien臈 () |
Structural Phases and Dynamic Effects in Novel Hybrid Perovskite Materials for Future Solar Cells | 2019鈥2022 | R. Grigalaitis () |
MOCVD Growth and Investigations of New Generation Transparent Conducting Oxides | 2019鈥2022 | V. Plau拧inaitien臈 () |
Development of New Characterization Methods of the Plasma Induced by Femtosecond Laser Pulses | 2019鈥2022 | V. Vai膷aitis () |
Computer Aided Analysis of Traditional Modal Logic from the Point of View of Contemporary Logical Theories | 2019鈥2022 | J. Dagys () |
Noninvasive Immunological Analysis of Amniotic Fluid in Preterm Birth | 2019鈥2022 | 顿.&苍产蝉辫;搁补尘补拧补耻蝉办补颈迟臈&苍产蝉辫;() |
New Generation Materials for Light Technologies: Frontier Research on the Correlation of Optical Properties and Structure for the Purposive Synthesis | 2019鈥2022 | A. Kareiva () |
Daily Effects on Epigenetic Prediction of Individual鈥檚 Age | 2019鈥2022 | A. Petronis () |
Humans and Horses in Lithuania During the Migration period (4th鈥6th c. AD) on the Basis of Sr and O Stable Isotope Data: Origin and Social Context | 2019-2022 | 骋.笔颈濒颈膷颈补耻蝉办颈别苍臈&苍产蝉辫;() |
Novel Bulk and Nano Composite Materials 鈥 A Way Towards Superior Multiferroic Properties | 2019鈥2022 | 础.&苍产蝉辫;叠别驳补苍蝉办颈别苍臈&苍产蝉辫;() |
The Psychosocial and Individual Factors of Optimal Employee Functioning in the Context of Working from Home | 2020鈥2022 | J. Lazauskait臈-Zabielsk臈 () |
Fake News Susceptibility Among Older Adults: Factors and Possible Consequences | 2020鈥2022 | V. Pakalni拧kien臈 () |
Reactions to Juvenile Delinquency and Their Consequences in Lithuania: From Scandalising in the Media to Professional Performance | 2020鈥2022 | G. Sakalauskas () |
Closure Properties of Probability Distributions: Theory and Applications | 2020鈥2022 | R. Leipus () |
Glucose Fuel Cells | 2020鈥2022 | A. Ramanavi膷ius () |
Geometric Method for the Solving of a Problem of Multidimensional Scaling | 2020鈥2022 | G. Dzemyda () |
Chemical Annotation in the Crystallography Open Database (COD) | 2020鈥2022 | A. Merkys () |
Assessing the Benefit of State Participation in Pension Accumulation Schemes | 2020鈥2022 | T. Gudaitis () |
Ancient and New Alleles in Lithuanian鈥榮 Genome: Mutations, Selection and Adaptation | 2020鈥2022 | V. Ku膷inskas () |
Adaptive Genetic Mechanisms 鈥 A Comprehensive Study of Whole Genome Variation in the Group of the Lithuanian Chernobyl Catastrophe Liquidators | 2020鈥2022 | L. Ambrozaityt臈 () |
Optical Control of Ultracold Atoms | 2020鈥2022 | G. Juzeli奴nas () |
Structural and Functional Studies of Split Prokaryotic Argonaute Proteins | 2020鈥2022 | M. Zaremba () |
Diversity and Distribution of Viruses Infecting Sulfur Metabolising Bacteria | 2020鈥2022 | E. 艩imoli奴nas () |
Search of Anti-CRISPR Proteins and Research of Their Action | 2020鈥2022 | 罢.&苍产蝉辫;艩颈苍办奴苍补蝉&苍产蝉辫;&苍产蝉辫;() |
Cuisine of the Rulers of the Grand Duchy of Lithuania in the 14th Century and the First Half of the 17th Century | 2020鈥2022 | N. Dambrauskait臈 () |
Supramolecular Recognition-Based Sensors for Electro-Detection of Biomolecules | 2020鈥2022&苍产蝉辫; | G. Bagd啪i奴nas () |
Dogs in Lithuania During the 13th鈥18th c.: Origin of the Breeds, Function and Breeding Culture | 2020鈥2022 | 笔.&苍产蝉辫;叠濒补啪别惫颈膷颈耻蝉&苍产蝉辫;() |
Seasonal Peculiarities of Indoor Air Pollution and Its Impact on Respiratory Morbidity and Allergy of Primary School Children | 2020鈥2022 | A. Valiulis () |
Studies of genome editing tools at the single-molecule level | 2020-2022 | M. Tutkus () |
Futuristic scenarios of Lithuanian general schools | 2020-2022 | L. Duoblien臈 () |
Niccol貌 Buccella: Prisoner of the Inquisition, King鈥檚 Physician. Heterodoxy and Medicine in Poland-Lithuania at the Second Half of 16th Century | 2020鈥2022 | D. Poci奴t臈-Abukevi膷ien臈 () |
DNA modification and chromatin dynamics during growth and differentiation of healthy and malignant cells | 2021-2024 | E. Kriukien臈 () |
Laser 3D nanostructuring via super-resolution methods | 2021-2024 | V. Purlys () |
Addressing the lifetime issues of the latest generation OLEDs: analysis and possible solutions | 2021-2024 | K. Kazlauskas () |
Cognitive functions and cardiovascular risk profile in children and young adults with hypertension | 2021-2024 | A. Jankauskien臈 () |
Application of an integrated approach for the investigation of genetic causes of rare inherited disorders | 2021-2024 | E. Preik拧aitien臈 () |
Lithuanian particles and discourse structure from a synchronic and diachronic perspective | 2021-2024 | &苍产蝉辫;贰.闯补蝉颈辞苍测迟臈-惭颈办耻膷颈辞苍颈别苍臈&苍产蝉辫;() |
Growing up in Independent Lithuania: Life Courses of 1980-2000 Cohorts, Behavioral Strategies and their Contexts | 2021-2024 | L. 沤ilinskien臈 () |
A study of personality disorder in adolescence: features, dynamics and its factors | 2021-2024 | R. Barkauskien臈 () |
Functional development of hill-forts - from the fortified settlement to the residence of the duke | 2021-2024 | G. V臈lius () |
Modelling the impact of gamification on an online store loyalty | 2021-2024 | V. Dik膷ius () |
COVID-19 Challenges and Implications: Modeling the Future Scenario for International Trade and Foreign Direct Investment in Eastern European Countries | 2021-2024 | V. Cohen () |
Artificial intelligence-driven prediction of BCG immunotherapy response in patients with non-muscle invasive papillary urothelial bladder carcinoma | 2021-2024 | 贵.&苍产蝉辫;闯补苍办别惫颈膷颈耻蝉&苍产蝉辫;() |
Evaluation of applicability of contemporary theories of suicidal behavior and the significance of sociocultural factors to suicidality in Lithuania | 2021-2024 | D. Gailien臈 () |
Computational analysis and prediction of three-dimensional structures of protein complexes | 2021-2024 | 膶. Venclovas () |
VU Project partner
|
|
|
Modern Technologies to Resolve A Complex Structure of Tumor (S-MIP-17-54) |
2017鈥2020
|
L. Ma啪utis ()
|
Atmosferinio azoto fiksacijos vaidmuo did啪iausioje eutrofikuotoje Europos lag奴noje
|
2017鈥2020
|
R. Stanislauskien臈 ()
|
Imunologini懦, genetini懦, epigenetini懦 veiksni懦 analiz臈 autoimunini懦 artrit懦 etiopatogenez臈je
|
2017鈥2020&苍产蝉辫;
|
|
Spart奴s magnetovar啪iniai procesai nanostrukt奴ruot懦 manganit懦 sluoksni懦 jutikliuose, skirtuose elektromagnetinio formavimo 寞tais懦 monitoringui
|
2017鈥2020
|
V. Plau拧inaitien臈 () |
Projects and programmes are being sponsored by the State Commission of the Lithuanian Language
Project title | Duration | Project leader, Faculty |
Regionini懦 variant懦 ir tariamosios bendrin臈s kalbos (kvazistandarto) sklaida XXI am啪iaus prad啪ioje: percepcinis tyrimas | 2017鈥2019 | D. Ali奴kait臈 () |
Kalbini懦 nuostat懦 ir mokymosi motyvacijos 寞taka lietuvi懦 kalbos mok臈jimui | 2017鈥2019 | L. Vilkien臈 () |
Student懦 darb懦 frazi拧kumo tyrimai ir interaktyvusis frazem懦 s膮vadas | 2017鈥2019 | V. Zubaitien臈 () |